UNION PACIFIC CORP (UNP)
Union Pacific Corporation (NYSE: UNP) is a major American railroad company headquartered in Omaha, Nebraska. It operates a freight rail network across the western two-thirds of the United States, transporting agricultural products, chemicals, industrial goods, automobiles, and shipping containers. The company serves businesses across agriculture, manufacturing, energy, and retail, generating revenue primarily through freight transportation and logistics services.
| Ticker | UNP |
|---|
| Company | UNION PACIFIC CORP |
|---|
| Exchange | NYSE |
|---|
| Headquarters | OMAHA, NE |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $1,990,000,000 |
|---|
| Earnings Per Share, Basic | 3 USD/shares |
|---|
| Earnings Per Share, Diluted | 3 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2,555,000,000 |
|---|
| Income Tax Expense (Benefit) | $562,000,000 |
|---|
| InterestExpenseNonoperating | $313,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $1,993,000,000 |
|---|
| Operating Income (Loss) | $2,763,000,000 |
|---|
| Other Nonoperating Income (Expense) | $105,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $6,864,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 594,000,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 593,400,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro