VODAFONE GROUP PUBLIC LTD CO (VOD)
Financial data for VODAFONE GROUP PUBLIC LTD CO (VOD), sourced from SEC EDGAR filings.
| Ticker | VOD |
|---|
| Company | VODAFONE GROUP PUBLIC LTD CO |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | NEWBURY, BERKSHIRE |
|---|
Income statement — period ending 2025-03-31
| AdjustedWeightedAverageShares | 26,149,000,000 shares |
|---|
| BasicEarningsLossPerShare | 0 USD/shares |
|---|
| CostOfSales | $26,777,475,612 |
|---|
| DilutedEarningsLossPerShare | 0 USD/shares |
|---|
| GrossProfit | $13,447,278,960 |
|---|
| IncomeTaxExpenseContinuingOperations | $2,412,540,023 |
|---|
| OtherRevenue | $2,130,038,675 |
|---|
| ProfitLoss | -$4,023,764,437 |
|---|
| ProfitLossAttributableToNoncontrollingInterests | $454,365,285 |
|---|
| ProfitLossAttributableToOwnersOfParent | -$4,478,129,721 |
|---|
| ProfitLossBeforeTax | -$1,587,593,123 |
|---|
| ProfitLossFromContinuingOperations | -$4,000,133,145 |
|---|
| ProfitLossFromOperatingActivities | -$441,475,489 |
|---|
| Revenue | $40,224,754,572 |
|---|
| RevenueFromContractsWithCustomers | $37,955,076,447 |
|---|
| RevenueFromInterest | $139,639,449 |
|---|
| ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod | -$132,120,402 |
|---|
| WeightedAverageShares | 26,149,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro