Vistra Operations Company LLC (VST)
Vistra is an integrated retail electricity and power generation company that provides power products and solutions to customers.
| Ticker | VST |
|---|
| Company | Vistra Operations Company LLC |
|---|
| Exchange | NYSE |
|---|
| Headquarters | IRVING, TX |
|---|
Income statement — period ending 2026-06-30
| Earnings Per Share, Basic | 1 USD/shares |
|---|
| Earnings Per Share, Diluted | 1 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $427,000,000 |
|---|
| Income Tax Expense (Benefit) | $122,000,000 |
|---|
| InterestExpenseNonoperating | $312,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $305,000,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $258,000,000 |
|---|
| Operating Income (Loss) | $553,000,000 |
|---|
| Other Nonoperating Income (Expense) | $186,000,000 |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | $305,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $4,401,000,000 |
|---|
| Revenues | $4,017,000,000 |
|---|
| Selling, General and Administrative Expense | $392,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $67,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 339,230,976 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 336,846,562 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro