WELLS FARGO & COMPANY/MN (WFC)
Wells Fargo & Company (NYSE: WFC) is an American multinational financial services company headquartered in San Francisco, California. It provides consumer and small-business banking, mortgages, credit cards, auto loans, commercial banking, investment banking, and wealth management services. Its four main business segments are Consumer Banking and Lending, Commercial Banking, Corporate and Investment Banking, and Wealth and Investment Management.
| Ticker | WFC |
|---|
| Company | WELLS FARGO & COMPANY/MN |
|---|
| Exchange | NYSE |
|---|
| Headquarters | SAN FRANCISCO, CA |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $6,052,000,000 |
|---|
| Earnings Per Share, Basic | 2 USD/shares |
|---|
| Earnings Per Share, Diluted | 2 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $8,047,000,000 |
|---|
| Income Tax Expense (Benefit) | $1,402,000,000 |
|---|
| Interest Income (Expense), Net | $12,317,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $6,407,000,000 |
|---|
| Net Income (Loss) Attributable to Noncontrolling Interest | $238,000,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $6,160,000,000 |
|---|
| Revenues, Net of Interest Expense | $22,622,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 3,074,600,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 3,044,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro