ExxonMobil Holdings Corp (XOM)
Exxon Mobil Corporation is an integrated oil and gas company operating across the energy industry, including exploration, production, refining, chemicals, and energy products.
Exxon Mobil Corporation operates in the Petroleum Refining industry (SIC 2911). The company produces and sells crude oil, natural gas, fuels, petrochemicals, and specialty products, while also investing in lower-emission technologies such as carbon capture and hydrogen. Headquartered in Spring, Texas, USA. Fiscal year ends December 31. Filing category: Large accelerated filer.
| Ticker | XOM |
|---|
| Company | ExxonMobil Holdings Corp |
|---|
| Exchange | NYSE |
|---|
| Headquarters | SPRING, TX |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $14,074,000,000 |
|---|
| Earnings Per Share, Basic | 3 USD/shares |
|---|
| Earnings Per Share, Diluted | 3 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $19,424,000,000 |
|---|
| Income Tax Expense (Benefit) | $4,543,000,000 |
|---|
| Interest Expense | $227,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $14,525,000,000 |
|---|
| Net Income (Loss) Attributable to Noncontrolling Interest | $356,000,000 |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | $14,881,000,000 |
|---|
| Revenues | $116,017,000,000 |
|---|
| Selling, General and Administrative Expense | $2,483,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 4,174,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro